Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | UNIFIBER or OEM |
Model Number : | WDM PD |
Certification : | ROHS |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 1000pcs/day |
Delivery Time : | 3-5days |
1. Features
Low Insertion loss
Low return loss
High Channel Separation
High Stability and Reliability
No Plastic Optical Path
2. Applications
FTTH
Optical transceiver
Cable TV systems
Optical network unit
3. Absolute Maximum Ratings(Tc=25°C)
Parameter | Symbol | Ratings | Unit |
Saturation power | Ps | 2.0 | mW |
Forward current | If | 2.0 | mA |
Reverser voltage | Vr | 15 | V |
Operating temperature | Top | -40~+85 | ℃ |
Storage temperature | Tstg | -40~+125 | ℃ |
4. Optical and Electrical Characteristics (Tc=25°C)
Parameter | Symbol | Min. | Type | Max. | Unit | Test condition | ||
Pass Channel Wavelength Range | λ | λ-10 | λ | λ+10 | nm | |||
Reflect Channel Wavelength | λ | λ-10 | λ | λ-10 | nm | |||
λ | λ-10 | λ | λ-10 | nm | ||||
Responsibility | R | 0.80 | 0.85 | A/W | Vr=5V,λ=1550nm | |||
Isolation | Pass Channel | Iso | 30 | dB | λ=1310nm, λ=1490nm | |||
Reflect Channel | 18 | λ=1550nm | ||||||
Plarization dependent loss | Pass Channel | PDL | 0.05 | dB | λ=1310nm, λ=1490nm | |||
Reflect Channel | 0.05 | λ=1550nm | ||||||
Directivity | 50 | dB | ||||||
Return loss | RL | 45 | dB | |||||
Insert loss | Pass Channel | IL | 0.8 | dB | ||||
Reflect Channel | 0.6 | dB |
5. PD Pin Assignment
6. BLPW-XX-XX-XX :
PW | -X | /X | X | -X | X | -X | R |
Package type | COM connector | RX connector | Boot | Active area (um) | Pin | Wavelength type | ROHS |
PWDM | FA:FC/APC SA:SC/APC LA:LC/APC F:FC/PC S:SC/PC T:ST/PC N:NO | FA:FC/APC SA:SC/APC LA:LC/APC F:FC/PC S:SC/PC T:ST/PC N:NO | 1:short leather 2:heat-shrinkable tubes 3:Long leather N:Plug type | 55:φ55um 60:φ60um 70:φ70um 75:φ75um | A:A type B:B type C:C type | 1:T1550-R1310/1490 2:T1490-R1310/1550 Others | R:pass ROHS |
![]() |